Item # | Manufacturer | Model | Size | Details | ||||
10739 | Allis Chalmers | 587US | 600 HP | ![]() |
||||
11669 | Contenental Electro Power | 200 HP | Volt 460 | ![]() |
||||
11663 | General Electric | 1200 HP | Volt 4000 | ![]() |
||||
11664 | General Electric | 500 HP | Volt 4000 | ![]() |
||||
![]() |
12117 | General Electric | 8000 HP A-C Synchronous Motor | 8000 HP | ![]() |
|||
10729 | General Electric | 8411S | 3000 HP | ![]() |
||||
10732 | General Electric | 8211S | 1000 HP | ![]() |
||||
10742 | General Electric | 568S | 500 HP | ![]() |
||||
10747 | General Electric | 8211Z | 400 HP | ![]() |
||||
10749 | General Electric | 8288S | 400 HP | ![]() |
||||
10752 | General Electric | 5011LS | 400 HP | ![]() |
||||
11666 | General Electric | 150 HP | Volt 460 | ![]() |
||||
11665 | General Electric | 700 HP | Volt 4000 | ![]() |
||||
12330 | General Electric | CD4352 | 300 HP | ![]() |
||||
12331 | General Electric | DC | 1000 HP | ![]() |
||||
12332 | General Electric | DC | 100 HP | ![]() |
||||
12333 | General Electric | DC | 25 HP | ![]() |
||||
12336 | General Electric | DC | 300 HP | ![]() |
||||
![]() |
12113 | N/A | E-M Synchronous Electric Motor | 900 HP | ![]() |
|||
![]() |
12118 | Reliance | PWM Inverter Duty XEX Motors | 250 HP | ![]() |
|||
12334 | Reliance | DC | 125 HP | ![]() |
||||
12335 | Reliance | DC | 100 HP | ![]() |
||||
10748 | Reliant | 5010Z | 400 HP | ![]() |
||||
11806 | Siemens | 2500 HP | 2500 HP | ![]() |
||||
10735 | Siemens | 588US | 700 HP | ![]() |
||||
|