Item # | Manufacturer | Model | Size | Details | ||||
11812 | Dezurik | Butterfly | 24 " | ![]() |
||||
11813 | Dezurik | Consistency Tranmitter | 16" | ![]() |
||||
11814 | Dezurik | Consistency Tranmitter | 18" | ![]() |
||||
11815 | Dezurik | Consistency Tranmitter | 24" | ![]() |
||||
11843 | Dezurik | Knife Gate Valve | 30" | ![]() |
||||
![]() |
12149 | Dezurik | Knifegate | 16" | ![]() |
|||
![]() |
13159 | Dezurik | Knifegate | 24" | ![]() |
|||
![]() |
11840 | Emerson | MSX-13 | 12" | ![]() |
|||
![]() |
11909 | Fabri | V Port | 14" | ![]() |
|||
12509 | Fabri | KNIFEGATE | 8" | ![]() |
||||
11810 | Fabri | Knife Gate Valve | 3" | ![]() |
||||
12507 | Fabri | KNIFEGATE | 6" | ![]() |
||||
12233 | Fabri | Air Operated | 8 and 10" | ![]() |
||||
![]() |
11905 | FC Control | Knife Gate Valve | 16" | ![]() |
|||
![]() |
12919 | Fisher | DVC6000 | 8" | ![]() |
|||
11838 | Fisher | WCC | 2" | ![]() |
||||
11839 | Fisher | FISHER | 2" | ![]() |
||||
11837 | Fisher | EZ | 2" | ![]() |
||||
11834 | Fisher | ET | 3" | ![]() |
||||
11835 | Fisher | 8560 | 6" | ![]() |
||||
11836 | Fisher | 667 | 3" | ![]() |
||||
![]() |
11043 | FNW | Knifegate | 6" | ![]() |
|||
![]() |
11903 | FNW | Knife Gate Valve | 20" | ![]() |
|||
![]() |
12121 | FNW | Knife Gate Valve | 24" | ![]() |
|||
11816 | Foxboro | Flow Tubes | 6",8",10", 12" | ![]() |
||||
|