Item # | Manufacturer | Model | Size | Details | ||||
![]() |
11993 | Voith | VS 10 | VS 10 | ![]() |
|||
![]() |
11995 | Valmet | TAP 200 | TAP 200 | ![]() |
|||
![]() |
11997 | N/A | Dual Cylinder Trap | 12" | ![]() |
|||
![]() |
12006 | Falk | M1160DHC2AN-22.51-TF0016 | 200 HP | ![]() |
|||
![]() |
12008 | N/A | DUAL CYCLINDER TRAP | 12" | ![]() |
|||
![]() |
12010 | Valmet | TLA 120V | TLA 120V | ![]() |
|||
12017 | Goulds | 3180 | 10x12-19 | ![]() |
||||
12018 | Goulds | 3180 | 4x6-14 | ![]() |
||||
12019 | Goulds | 3196 | 1.5X3-13 | ![]() |
||||
![]() |
12020 | Goulds | 3180 | 4x6-14 | ![]() |
|||
12021 | Goulds | 3180 | 3X6-14 | ![]() |
||||
12022 | Goulds | 3180 | 10X12-19 | ![]() |
||||
12023 | Goulds | 3180 | 10X12-19 | ![]() |
||||
12024 | Goulds | 3180 | 10X12-19 | ![]() |
||||
12025 | Goulds | 3196 XLT X | 6X8-13 | ![]() |
||||
12026 | Goulds | 3196 | 8X10-15 | ![]() |
||||
12027 | Goulds | 3180 | 10X12-19 | ![]() |
||||
12028 | Ingersol Rand | 10FRBH182 | 6X8-13 | ![]() |
||||
12029 | Goulds | 3180 | 10X12-19 | ![]() |
||||
12030 | Goulds | 3405 | 12x14-14 | ![]() |
||||
![]() |
12031 | Goulds | 3405 | 12x14-14 | ![]() |
|||
![]() |
12032 | Goulds | 3405 | 12x14-14 | ![]() |
|||
![]() |
12033 | Various | CHROMALOX - CXH Heaters - Explosion Proof | 10KW - 840 CFM - 27" X 22" X 20" | ![]() |
|||
![]() |
12034 | US | Crouse-Hinds EXH - Heaters - Explosion Proof | 5KW - 500 CFM - 28" X 21" X 21" | ![]() |
|||
![]() |
12036 | N/A | Mechadyne Roll Packaging System A W -100 RT | ![]() |
||||
|